Comparison of Mobile Processors (CPU Benchmarks)
This table is sorted by the approximate speed of the (laptop) CPU.
Note, that there are also some desktop processors in the list (because some laptops are equiped with desktop CPUs and for comparison).
| Pos | Manufacturer Series | Model | FSB | L2+L3 Cache | MHz | Cores/Threads | 64 Bit | 3DMark06 CPU | Cinebench R10 Rendering Single | Cinebench R10 Rendering Multi | wPrime 32 | wPrime 1024 |
| 1 | Core i7 | 920XM | 2500 | 1MB + 8MB | 2000-3200 | 4/8 | Yes | 3816 | 4322 | 11916 | 24 | 791 |
| 2* | Core i7 | 620M | 2500 | 512KB + 4MB | 2660-3333 | 2/4 | Yes | 3052 | 3432 | 7521 | 23 | 786 |
| 3 | Core i7 | 720QM | 2500 | 1MB + 6MB | 1600-2800 | 4/8 | Yes | 3086 | 3157 | 8870 | 28 | 937 |
| 4 | Core i5 | 540M | 2500 | 512KB + 3MB | 2530-3066 | 2/4 | Yes | 2835 | 3132 | 6983 | 26 | 834 |
| 5* | Phenom II X2 | X620 BE | 3600 | 2MB | 3100 | 2 | Yes | |||||
| 6 | Core 2 Duo | T9600 | 1066 | 6MB | 2800 | 2 | Yes | 2524 | 3204 |
5936 | 28 | 900 |
| 7 | Core i5 | 520M | 2500 | 512KB + 3MB | 2400-2933 | 2/4 | Yes | 2727 | 3024 | 6645 | 27 | 830 |
| 8 | Core i5 | 450M | 2500 | 512KB + 3MB | 2400-2933 | 2/4 | Yes | 2796 | 2930 | 6800 | 19 | 596 |
| 9 | Core 2 Duo | T9550 | 1066 | 6MB | 2660 | 2 | Yes | 2384 |
2958 | 5530 | 29 | 922 |
| 10* | Core i3 | 370M | 2500 | 512KB + 3MB | 2400 | 2/4 | Yes | |||||
| 11 | Core i5 | 430M | 2500 | 512KB + 3MB | 2260-2533 | 2/4 | Yes | 2566 | 2734 | 6300 | 23 | 735 |
| 12* | Phenom II X2 | N620 | 3600 | 2MB | 2800 | 2 | Yes | 2282 | 2524 | 4907 | 26 | |
| 13 | Core 2 Duo | T9400 | 1066 | 6MB | 2530 | 2 | Yes | 2262 | 2848 | 5341 | 38 | 1641 |
| 14 | Core 2 Duo | P8800 | 1066 | 3MB | 2660 | 2 | Yes | 2355 | 2890 | 5357 | 31 |
993 |
| 15 | Core 2 Duo | P8700 | 1066 | 3MB | 2530 | 2 | Yes | 2231 | 2826 | 5273 | 31 |
1020 |
| 16* | Core i3 | 350M | 2500 | 512KB + 3MB | 2260 | 2/4 | Yes | 2357 | 2384 | 5781 | 31 | 977 |
| 17 | Core 2 Duo | P8600 | 1066 | 3MB | 2400 | 2 | Yes | 2135 |
2588 | 4857 | 33 |
1099 |
| 18* | Core i3 | 330M | 2500 | 512KB + 3MB | 2130 | 2/4 | Yes | 2206 | 2301 | 5518 | 27 | 868 |
| 19* | Phenom II X4 | X920 BE | 3600 | 2MB | 2300 | 4 | Yes | |||||
| 20 | Core 2 Quad | Q9000 | 1066 | 6MB | 2000 | 4 | Yes | 2841 | 2405 | 8059 | 36 | 1147 |
| 21 | Core 2 Duo | T7600 | 667 | 4MB | 2330 | 2 | Yes | 1997 | ||||
| 22* | Core 2 Duo | T6770 | 800 | 2MB | 2300 | 2 | Yes | |||||
| 23 | Core 2 Duo | T7500 | 800 | 4MB | 2200 | 2 | Yes | 1879 | 2304 | 4284 | 37 | |
| 24* | Turion II Ultra | M660 | 3600 | 2MB | 2700 | 2 | Yes | 2278 | 4403 | |||
| 25* | Turion II | N530 | 3600 | 2MB | 2500 | 2 | Yes | |||||
| 26* | Turion II Ultra | M640 | 3600 | 2MB | 2600 | 2 | Yes | |||||
| 27 | Core 2 Duo | T7400 | 667 | 4MB | 2160 | 2 | Yes | 1817 | ||||
| 28* | Core 2 Duo | T6600 | 800 | 2MB | 2200 | 2 | Yes | 1942 | 2391 | 4525 |
63 | 2014 |
| 29* | Turion II Ultra | M620 | 3600 | 2MB | 2500 | 2 | Yes | |||||
| 30* | Turion II Ultra | M600 | 3600 | 2MB | 2400 | 2 | No | 1905 |
2120 | 4100 |
